<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Framebuilding should be easy&#8230;</title>
	<atom:link href="http://www.strongframes.com/blog/2010/03/31/framebuilding-should-be-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strongframes.com/blog/2010/03/31/framebuilding-should-be-easy/</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 18:27:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: david falkowski</title>
		<link>http://www.strongframes.com/blog/2010/03/31/framebuilding-should-be-easy/comment-page-1/#comment-665</link>
		<dc:creator>david falkowski</dc:creator>
		<pubDate>Fri, 02 Apr 2010 01:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.strongframes.com/blog/?p=4770#comment-665</guid>
		<description>Well said, Carl.</description>
		<content:encoded><![CDATA[<p>Well said, Carl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Atwood</title>
		<link>http://www.strongframes.com/blog/2010/03/31/framebuilding-should-be-easy/comment-page-1/#comment-662</link>
		<dc:creator>Terry Atwood</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.strongframes.com/blog/?p=4770#comment-662</guid>
		<description>Thanks for the pics Carl. It looks fantastic! I wish I had it next weekend&#039;s race! Terry</description>
		<content:encoded><![CDATA[<p>Thanks for the pics Carl. It looks fantastic! I wish I had it next weekend&#8217;s race! Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francesco boscolo</title>
		<link>http://www.strongframes.com/blog/2010/03/31/framebuilding-should-be-easy/comment-page-1/#comment-661</link>
		<dc:creator>francesco boscolo</dc:creator>
		<pubDate>Wed, 31 Mar 2010 18:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.strongframes.com/blog/?p=4770#comment-661</guid>
		<description>ref. picture #6: Carl you&#039;re not a man, you&#039;re a robot!</description>
		<content:encoded><![CDATA[<p>ref. picture #6: Carl you&#8217;re not a man, you&#8217;re a robot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave S</title>
		<link>http://www.strongframes.com/blog/2010/03/31/framebuilding-should-be-easy/comment-page-1/#comment-660</link>
		<dc:creator>Dave S</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.strongframes.com/blog/?p=4770#comment-660</guid>
		<description>That sounds familiar.  When I first started grad school in materials, I was told it would take at least 10,000-20,000 hours to become an expert, and then another 10k-20k hours to become fast, efficient, and professional, and in retrospect that seems about right (although there&#039;s still plenty of room to improve).  Sounds like you went through something similar with framebuilding!</description>
		<content:encoded><![CDATA[<p>That sounds familiar.  When I first started grad school in materials, I was told it would take at least 10,000-20,000 hours to become an expert, and then another 10k-20k hours to become fast, efficient, and professional, and in retrospect that seems about right (although there&#8217;s still plenty of room to improve).  Sounds like you went through something similar with framebuilding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Maietta</title>
		<link>http://www.strongframes.com/blog/2010/03/31/framebuilding-should-be-easy/comment-page-1/#comment-659</link>
		<dc:creator>Tony Maietta</dc:creator>
		<pubDate>Wed, 31 Mar 2010 14:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.strongframes.com/blog/?p=4770#comment-659</guid>
		<description>Just when you think you&#039;re getting good at something you see picture 6...but this puts it into perspective: &quot;(I’m now in the area of 3500 plus frames)&quot;...then I don&#039;t feel too bad...I&#039;m on 45.</description>
		<content:encoded><![CDATA[<p>Just when you think you&#8217;re getting good at something you see picture 6&#8230;but this puts it into perspective: &#8220;(I’m now in the area of 3500 plus frames)&#8221;&#8230;then I don&#8217;t feel too bad&#8230;I&#8217;m on 45.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

